CARAVAN AND CAMP SITES
(inclusive of electricity, braai and grid)
| Number of persons | Extras | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Out of Season | R85 | 220 | 390 | 480 | 570 | 660 | 750 |
| Easter Weekend (28 March-1 April min 4 nights) | R85 | 425 | 425 | 510 | 595 | 680 | 765 |
| Christmas Holidays (9 Dec – 7 Jan) | R110 | – | 830 | 950 | 1070 | 1190 | 1300 |
| Christmas Holidays River Site (9 Dec – 7 Jan) | – | – | 940 | 1060 | 1180 | 1300 | 1410 |
| Pensioners: Out of Season | – | – | 260 | – | – | – | – |
| Pensioners: Monthly Special ONLY (May – September) | – | – | 2350 | + R500 Electric monthly. Additional charge for excess usage over R500 allocation. | |||
| Pensioners: Special Nov – Jan (3mths/ BMW area/ excl. electricity) | – | – | 15 000 | BMW SECTION ONLY – Additional charge for excess usage over R500 allocation. | + R500 Electric monthly | ||
| Pensioners: Special (Feb – April or Oct) | – | – | 3 950 | Excludes electricity | |||
| Out of Season | |
|---|---|
| Extras | 85pp |
| 1 Person | 175 |
| 2 Persons | 175pp |
| 3 Persons | 160pp |
| 4 Persons | 140pp |
| 5 Persons | 132pp |
| 6 Persons | 125pp |
| Christmas Holidays (9 Dec 2025 – 7 Jan 2026) | |
|---|---|
| Extras | 110pp |
| 1 Person | – |
| 2 Persons | 470pp |
| 3 Persons | 350pp |
| 4 Persons | 295pp |
| 5 Persons | 260pp |
| 6 Persons | 235pp |
| Pensioners: 2 Persons Sharing | |
|---|---|
| Out of Season | 260 |
| Pensioners: Monthly Special (May – September. + R500 Electric monthly. Additional charge for excess usage over R500 allocation) | 2350 |
| Pensioners: Special Nov – Jan (3mths; in BMW, + R500 Electric monthly. BMW SECTION ONLY – Additional charge for excess usage over R500 allocation.) | 15 000 |
| Pensioners Month Special (Feb – April or Oct, excl. elec) | 3950 |
SELF CATERING ACCOMMODATION
| OUT OF SEASON excl. December school holidays | Extras | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Double En Suite | – | 660 | 1260 | N/A | N/A | N/A | N/A |
| Double En Suite Pensioners (Out of season midweek) | – | 520 | 800 | N/A | N/A | N/A | N/A |
| Double En Suite Reps (Out of season midweek) | – | 530 | N/A | N/A | N/A | N/A | N/A |
| Rondavels | 180 | 1680 | 1680 | 1870 | 2060 | N/A | N/A |
| Cottages 1 or 4 or 5 | 180 | 1970 | 1970 | 2160 | 2350 | 2550 | N/A |
| Cottages 2 or 3 | 180 | 2570 | 2570 | 2760 | 2760 | 2950 | 3140 |
| Timber Chalets | 250 | 2140 | 2140 | 2400 | 2670 | N/A | N/A |
| EASTER HOLIDAYS minimum 4 nights stay | Extras | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Double En Suite | – | 660 | 1260 | – | – | – | – |
| Rondavels | – | 1680 | 1680 | 1870 | 2060 | N/A | N/A |
| Cottages 1 or 4 or 5 | – | 1970 | 1970 | 2160 | 2350 | 2550 | N/A |
| Cottages 2 or 3 | – | 2570 | 2570 | 2760 | 2760 | 2950 | 3140 |
| Timber Chalets | – | 2140 | 2140 | 2400 | 2670 | N/A | – N/A |
| DECEMBER/JANUARY 9 DEC 2025 – 7 Jan 2026 | Extras | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Double En Suite | – | 1400 | 1400 | N/A | N/A | N/A | N/A |
| Rondavels | – | – | – | 2730 | 2730 | N/A | N/A |
| Cottages 1 or 4 or 5 | – | – | – | 2960 | 3170 | 3350 | N/A |
| Cottages 2 or 3 | – | – | – | 3430 | 3740 | 3940 | 4130 |
| Timber Chalets | – | 3210 | 3210 | 3580 | 3580 | N/A | N/A |
OUT OF SEASON excl. December school holidays
| Double En Suite | |
|---|---|
| Extras | – |
| 1 Person | 660 |
| 2 Persons | 1260 |
| 3 Persons | – |
| 4 Persons | – |
| 5 Persons | – |
| 6 Persons | – |
| Double En Suite Pensioners – Out of Season – Midweek | |
|---|---|
| Extras | – |
| 1 Person | 520 |
| 2 Persons | 800 |
| 3 Persons | – |
| 4 Persons | – |
| 5 Persons | – |
| 6 Persons | – |
| Double En Suite Reps – Out of Season – Midweek | |
|---|---|
| Extras | – |
| 1 Person | 530 |
| 2 Persons | – |
| 3 Persons | – |
| 4 Persons | – |
| 5 Persons | – |
| 6 Persons | – |
| Rondavels | |
|---|---|
| Extras | 180 |
| 1 Person | – |
| 2 Persons | – |
| 3 Persons | 1870 |
| 4 Persons | 2060 |
| 5 Persons | – |
| 6 Persons | – |
| Cottages 1 or 4 or 5 | |
|---|---|
| Extras | 180 |
| 1 Person | – |
| 2 Persons | – |
| 3 Persons | 2160 |
| 4 Persons | 2350 |
| 5 Persons | 2550 |
| 6 Persons | – |
| Cottages 2 or 3 | |
|---|---|
| Extras | 180 |
| 1 Person | – |
| 2 Persons | – |
| 3 Persons | 2760 |
| 4 Persons | 2760 |
| 5 Persons | 2950 |
| 6 Persons | 3140 |
| Timber Chalets | |
|---|---|
| Extras | 250 |
| 1 Person | 2140 |
| 2 Persons | 2140 |
| 3 Persons | 2400 |
| 4 Persons | 2670 |
| 5 Persons | – |
| 6 Persons | – |
EASTER HOLIDAYS minimum 4 nights stay
| Double En Suite | |
|---|---|
| Extras | – |
| 1 Person | 660 |
| 2 Persons | 1260 |
| 3 Persons | – |
| 4 Persons | – |
| 5 Persons | – |
| 6 Persons | – |
| Rondavels | |
|---|---|
| Extras | – |
| 1 Person | 1680 |
| 2 Persons | 1680 |
| 3 Persons | 1870 |
| 4 Persons | 2060 |
| 5 Persons | – |
| 6 Persons | – |
| Cottages 1 or 4 or 5 | |
|---|---|
| Extras | – |
| 1 Person | 1970 |
| 2 Persons | 1970 |
| 3 Persons | 2160 |
| 4 Persons | 2350 |
| 5 Persons | 2550 |
| 6 Persons | – |
| Cottages 2 or 3 | |
|---|---|
| Extras | – |
| 1 Person | 2570 |
| 2 Persons | 2570 |
| 3 Persons | 2760 |
| 4 Persons | 2760 |
| 5 Persons | 2950 |
| 6 Persons | 3140 |
| Timber Chalets | |
|---|---|
| Extras | – |
| 1 Person | 2160 |
| 2 Persons | 2160 |
| 3 Persons | 2400 |
| 4 Persons | 2670 |
| 5 Persons | – |
| 6 Persons | – |
DECEMBER/JANUARY 9 DEC 2023 – 7 Jan 2024
| Double En Suite | |
|---|---|
| Extras | – |
| 1 Person | 1400 |
| 2 Persons | 1400 |
| 3 Persons | – |
| 4 Persons | – |
| 5 Persons | – |
| 6 Persons | – |
| Rondavels | |
|---|---|
| Extras | – |
| 1 Person | 2730 |
| 2 Persons | 2730 |
| 3 Persons | 2730 |
| 4 Persons | 2730 |
| 5 Persons | – |
| 6 Persons | – |
| Cottages 1 or 4 or 5 | |
|---|---|
| Extras | – |
| 1 Person | 2770 |
| 2 Persons | 2770 |
| 3 Persons | 2960 |
| 4 Persons | 3170 |
| 5 Persons | 3350 |
| 6 Persons | 3540 |
| Cottages 2 or 3 | |
|---|---|
| Extras | – |
| 1 Person | 3430 |
| 2 Persons | 3430 |
| 3 Persons | 3430 |
| 4 Persons | 3740 |
| 5 Persons | 3940 |
| 6 Persons | 4130 |
| Timber Chalets | |
|---|---|
| Extras | – |
| 1 Person | 3210 |
| 2 Persons | 3210 |
| 3 Persons | 3580 |
| 4 Persons | 3580 |
| 5 Persons | – |
| 6 Persons | – |
ACTIVITIES
| Activity | Price |
| AmaZing Zing Zipline Tour (min 4ppl) | R600p.p |
| River Cruise (Minimum fee applies /tide dependant) | R225p.p |
| Quads: Weight restrictions apply 140kg. 20 Min trip with passenger max 140kg | |
| Quad Bike Safari Tour (20min) – Passenger (U/16 yrs). Minimum 2 people |
R290p.p R150 passenger |
| Quad Bike Safari Tour (60min) – No passenger allowed |
R520p.p |
| Quad Bike Safari Tour (120min) – No passenger allowed |
R720p.p |
| Abseiling (min 6ppl) Must be arranged 2 weeks before |
R600p.p |
| Obstacle Course/Low Rope (min 4 people) | R200p.p |
| Team Building (Min 10 people) | R245p.p |
| Hike Hike minimum charge (1, 2 or 3 persons) incl. bottle water |
R650 minimum fee R175p.p – 4 people or more |
| Sea Kayak/Canoe Trail (1-4 hrs half day/ includes life jacket) R50 refundable deposit per paddle |
R280p.p |
| Sea Kayak/Canoe Trail (over 4 – 8 hrs/ includes life jacket) R50 refundable deposit per paddle |
R380p.p |
| Segway Safari Tour (20min – max 4 persons) | R290p.p |
| Segway Safari Tour (60min – max 4 persons) | R520p.p |
| Paintball (50 balls/ min 6ppl) | R230p.p |
| Paintball (100 balls/ min 6ppl) | R275p.p |
| Paintball (200 balls/ min 6ppl) | R340p.p |
| Archery Minimum fee (1-3 persons) |
R780 R220p.p (if more than 4 people) |
| Pellet Gun Target Shooting Minimum fee (1-3 persons) |
R600 R200p.p (if more than 4 people) |
| Electric Scooter (20min/ min 2 persons per trip) | R260p.p |
| Giraffe Interaction | R250p.p (if more than 4 people) |
| Giraffe Interaction (Minimum 1-3 persons) | R800 |
| MTB Trail (Own bicycle required) | R70p.p |
EXTRAS
| Extras | OUT OF SEASON | APR JUN JUL HOLS | DEC JAN HOLS |
|---|---|---|---|
| Visitors (to sites and cottages) | 65 | 65 | 65 |
| Servicing of cottages | 100 | 100 | 100 |
| All dogs (by permission only) | 80 | 80 | 80 |
| Boat levy (by permission only & day visitor) |
80 | 80 | – |
| Fisherman | 100 | 100 | – |
BANKING
BANK: FNB
BRANCH: 250109
ACC#: 62230088321
ACC: Areena Resort Trust
REF: Your surname and date of arrival
| OUT OF SEASON | |
|---|---|
| Visitors (to sites and cottages) | 65 |
| Servicing of cottages | 130 |
| All dogs (by permission only) | 80 |
| Boat levy (by permission only & day visitor) | 80 |
| Fisherman | 100 |
| APR JUN JUL HOLS | |
| Visitors (to sites and cottages) | 65 |
| Servicing of cottages | 130 |
| All dogs (by permission only) | 80 |
| Boat levy (by permission only & day visitor) | 80 |
| Fisherman | 100 |
| DEC JAN HOLS | |
| Visitors (to sites and cottages) | 65 |
| Servicing of cottages | 130 |
| All dogs (by permission only) | 80 |
| Boat levy (by permission only & day visitor) | – |
| Fisherman | – |
| OUT OF SEASON | |
|---|---|
| Visitors (to sites and cottages) | 65 |
| Servicing of cottages | 130 |
| All dogs (by permission only) | 80 |
| Boat levy (by permission only & day visitor) | 80 |
| Fisherman | 100 |
| APR JUN JUL HOLS | |
| Visitors (to sites and cottages) | 65 |
| Servicing of cottages | 130 |
| All dogs (by permission only) | 80 |
| Boat levy (by permission only & day visitor) | 80 |
| Fisherman | 100 |
| DEC JAN HOLS | |
| Visitors (to sites and cottages) | 65 |
| Servicing of cottages | 130 |
| All dogs (by permission only) | 80 |
| Boat levy (by permission only & day visitor) | – |
| Fisherman | – |
BANKING
BANK: FNB
BRANCH: 250109
ACC#: 62230088321
ACC: Areena Resort Trust
REF: Your surname and date of arrival
BOOKING GUIDELINES
- Rates inclusive of VAT
- Please note which rates are in-season, out-of-season and which fall in the December Holidays
- Rates subject to change without prior notice
- Packages are not interchangeable
- Arrival time is not before 14h30 and departure time is 10h30. Any arrival after 5 pm must be arranged. No arrivals after 8.30pm.
CANCELLATION POLICY
- We require written confirmation for all cancellations (e-mail or facsimile)
- Cancelled more than 60 days prior to arrival: 10% of the full accommodation charge
- Cancelled more than 30 days prior to arrival: 25% of the full accommodation charge
- Cancelled less than 30 days prior to arrival: 50% of the full accommodation charge
- Cancelled less than 7 days prior to arrival: 90% of the full accommodation charge
- Balance of reservation paid on arrival.

