CARAVAN AND CAMP SITES
(inclusive of electricity, braai and grid)
Number of persons | Extras | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Out of Season | R85 | 210 | 360 | 445 | 530 | 615 | 700 |
Easter Weekend (7-10 April min 4 nights) | R85 | 425 | 425 | 510 | 595 | 680 | 765 |
Christmas Holidays (9 Dec – 7 Jan) | R110 | – | 780 | 890 | 1000 | 1110 | 1220 |
Christmas Holidays River Site (9 Dec – 7 Jan) | – | – | 880 | 990 | 1100 | 1210 | 1320 |
Pensioners: Out of Season | – | – | 240 | – | – | – | – |
Pensioners: Monthly Special ONLY (May – September) | – | – | 2350 | + R500 Electric monthly. Additional charge for excess usage over R500 allocation. | |||
Pensioners: Special Nov – Jan (3mths/ BMW area/ excl. electricity) | – | – | 14 000 | BMW SECTION ONLY – Additional charge for excess usage over R500 allocation. | + R500 Electric monthly | ||
Pensioners: Special (Feb – April or Oct) | – | – | 3 950 | Excludes electricity |
Out of Season | |
---|---|
Extras | R85 |
1 Person | 210 |
2 Persons | 360 |
3 Persons | 445 |
4 Persons | 530 |
5 Persons | 615 |
6 Persons | 700 |
Easter Weekend (7-10 April min 4 nights) | |
---|---|
Extras | R85 |
1 Person | 425 |
2 Persons | 425 |
3 Persons | 510 |
4 Persons | 595 |
5 Persons | 680 |
6 Persons | 765 |
Christmas Holidays (9 Dec 2023 – 7 Jan 2024) | |
---|---|
Extras | 110 |
1 Person | – |
2 Persons | 780 |
3 Persons | 890 |
4 Persons | 1000 |
5 Persons | 1110 |
6 Persons | 1220 |
Pensioners: 2 Persons Sharing | |
---|---|
Out of Season | 240 |
Pensioners: Monthly Special (May – September. + R500 Electric monthly. Additional charge for excess usage over R500 allocation) | 2350 |
Pensioners: Special Nov – Jan (3mths; in BMW, + R500 Electric monthly. BMW SECTION ONLY – Additional charge for excess usage over R500 allocation.) | 14 000 |
Pensioners Month Special (Feb – April or Oct, excl. elec) | 3950 |
SELF CATERING ACCOMMODATION
OUT OF SEASON excl. December school holidays | Extras | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Double En Suite | – | 620 | 1180 | N/A | N/A | N/A | N/A |
Double En Suite Pensioners (Out of season midweek) | – | 580 | 750 | N/A | N/A | N/A | N/A |
Double En Suite Reps (Out of season midweek) | – | 450 | N/A | N/A | N/A | N/A | N/A |
Rondavels | 180 | 1570 | 1570 | 1750 | 1930 | N/A | N/A |
Cottages 1 or 4 or 5 | 180 | 1840 | 1840 | 2020 | 2200 | 2380 | N/A |
Cottages 2 or 3 | 180 | 2400 | 2400 | 2580 | 2580 | 2760 | 2940 |
Timber Chalets | 250 | 2000 | 2000 | 2250 | 2500 | N/A | N/A |
EASTER HOLIDAYS minimum 4 nights stay | Extras | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Double En Suite | – | 620 | 1180 | – | – | – | – |
Rondavels | – | 1570 | 1570 | 1750 | 1930 | N/A | N/A |
Cottages 1 or 4 or 5 | – | 1840 | 1840 | 2020 | 2200 | 2380 | N/A |
Cottages 2 or 3 | – | 2400 | 2400 | 2580 | 2580 | 2760 | 2940 |
Timber Chalets | – | 2000 | 2000 | 2250 | 2500 | N/A | – N/A |
DECEMBER/JANUARY 9 DEC 2023 – 7 Jan 2024 | Extras | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Double En Suite | – | 1500 | 1500 | N/A | N/A | N/A | N/A |
Rondavels | – | 2550 | 2550 | 2550 | 2550 | N/A | N/A |
Cottages 1 or 4 or 5 | – | 2590 | 2590 | 2770 | 2950 | 3130 | N/A |
Cottages 2 or 3 | – | 3210 | 3210 | 3210 | 3500 | 3680 | 3860 |
Timber Chalets | – | 3000 | 3000 | 3350 | 3350 | N/A | N/A |
OUT OF SEASON excl. December school holidays
Double En Suite | |
---|---|
Extras | – |
1 Person | 620 |
2 Persons | 1180 |
3 Persons | – |
4 Persons | – |
5 Persons | – |
6 Persons | – |
Double En Suite Pensioners – Out of Season – Midweek | |
---|---|
Extras | – |
1 Person | 580 |
2 Persons | 750 |
3 Persons | – |
4 Persons | – |
5 Persons | – |
6 Persons | – |
Double En Suite Reps – Out of Season – Midweek | |
---|---|
Extras | – |
1 Person | 495 |
2 Persons | – |
3 Persons | – |
4 Persons | – |
5 Persons | – |
6 Persons | – |
Rondavels | |
---|---|
Extras | 180 |
1 Person | 1570 |
2 Persons | 1570 |
3 Persons | 1750 |
4 Persons | 1930 |
5 Persons | – |
6 Persons | – |
Cottages 1 or 4 or 5 | |
---|---|
Extras | 180 |
1 Person | 1840 |
2 Persons | 1840 |
3 Persons | 2020 |
4 Persons | 2200 |
5 Persons | 2380 |
6 Persons | – |
Cottages 2 or 3 | |
---|---|
Extras | 180 |
1 Person | 2400 |
2 Persons | 2400 |
3 Persons | 2580 |
4 Persons | 2580 |
5 Persons | 2760 |
6 Persons | 2940 |
Timber Chalets | |
---|---|
Extras | 250 |
1 Person | 2000 |
2 Persons | 2000 |
3 Persons | 2250 |
4 Persons | 2500 |
5 Persons | – |
6 Persons | – |
EASTER HOLIDAYS minimum 4 nights stay
Double En Suite | |
---|---|
Extras | – |
1 Person | 620 |
2 Persons | 1180 |
3 Persons | – |
4 Persons | – |
5 Persons | – |
6 Persons | – |
Rondavels | |
---|---|
Extras | – |
1 Person | 1570 |
2 Persons | 1570 |
3 Persons | 1750 |
4 Persons | 1930 |
5 Persons | – |
6 Persons | – |
Cottages 1 or 4 or 5 | |
---|---|
Extras | – |
1 Person | 1840 |
2 Persons | 1840 |
3 Persons | 2020 |
4 Persons | 2200 |
5 Persons | 2380 |
6 Persons | – |
Cottages 2 or 3 | |
---|---|
Extras | – |
1 Person | 2400 |
2 Persons | 2400 |
3 Persons | 2580 |
4 Persons | 2580 |
5 Persons | 2760 |
6 Persons | 2940 |
Timber Chalets | |
---|---|
Extras | – |
1 Person | 2000 |
2 Persons | 2000 |
3 Persons | 2250 |
4 Persons | 2500 |
5 Persons | – |
6 Persons | – |
DECEMBER/JANUARY 9 DEC 2023 – 7 Jan 2024
Double En Suite | |
---|---|
Extras | – |
1 Person | 1500 |
2 Persons | 1500 |
3 Persons | – |
4 Persons | – |
5 Persons | – |
6 Persons | – |
Rondavels | |
---|---|
Extras | – |
1 Person | 2550 |
2 Persons | 2550 |
3 Persons | 2550 |
4 Persons | 2550 |
5 Persons | – |
6 Persons | – |
Cottages 1 or 4 or 5 | |
---|---|
Extras | – |
1 Person | 2590 |
2 Persons | 2590 |
3 Persons | 2770 |
4 Persons | 2950 |
5 Persons | 3130 |
6 Persons | 3310 |
Cottages 2 or 3 | |
---|---|
Extras | – |
1 Person | 3210 |
2 Persons | 3210 |
3 Persons | 3210 |
4 Persons | 3500 |
5 Persons | 3680 |
6 Persons | 3860 |
Timber Chalets | |
---|---|
Extras | – |
1 Person | 3000 |
2 Persons | 3000 |
3 Persons | 3350 |
4 Persons | 3350 |
5 Persons | – |
6 Persons | – |
ACTIVITIES
Activity | Price |
AmaZing Zing Zipline Tour (min 6ppl) | R550p.p |
River Cruise (Minimum fee applies /tide dependant) | R200p.p |
Quads: Weight restrictions apply 140kg. 20 Min trip with passenger max 140kg | |
Quad Bike Safari Tour (20min) – Passenger (U/16 yrs). Minimum 2 people |
R270p.p R130 passenger |
Quad Bike Safari Tour (60min) – No passenger allowed |
R480p.p |
Quad Bike Safari Tour (120min) – No passenger allowed |
R650p.p |
Abseiling (min 6ppl) Must be arranged 2 weeks before |
R550p.p |
Obstacle Course/Low Rope (min 6 people) | R180p.p |
Team Building (Min 10 people) | R220 – R380p.p |
Hike Hike minimum charge (1, 2 or 3 persons) incl. bottle water |
R600 minimum fee R160p.p – 4 people or more |
Sea Kayak/Canoe Trail (1-4 hrs half day/ includes life jacket) R50 refundable deposit per paddle |
R250p.p |
Sea Kayak/Canoe Trail (over 4 – 8 hrs/ includes life jacket) R50 refundable deposit per paddle |
R350p.p |
Segway Safari Tour (20min – max 4 persons) | R270p.p |
Segway Safari Tour (60min – max 4 persons) | R480p.p |
Paintball (50 balls/ min 6ppl) | R210p.p |
Paintball (100 balls/ min 6ppl) | R250p.p |
Paintball (200 balls/ min 6ppl) | R310p.p |
Archery Minimum fee (1-3 persons) |
R720 R200p.p (if more than 4 people) |
Pellet Gun Target Shooting Minimum fee (1-3 persons) |
R550 R180p.p (if more than 4 people) |
Electric Scooter (20min/ min 2 persons per trip) | R240p.p |
Electric Scooter (60min/ min 2 persons per trip) | R450p.p |
Giraffe Interaction | R200p.p (if more than 4 people) |
Giraffe Interaction (Minimum 1-3 persons) | R700 |
MTB Trail (Own bicycle required) | R65p.p |
EXTRAS
Extras | OUT OF SEASON | APR JUN JUL HOLS | DEC JAN HOLS |
---|---|---|---|
Visitors (to sites and cottages) | 100 | 100 | 100 |
Servicing of cottages | 130 | 130 | 130 |
All dogs (by permission only) | 80 | 80 | 80 |
Boat levy (by permission only & day visitor) |
100 | 100 | – |
Fisherman | 100 | 100 | – |
BANKING
BANK: FNB
BRANCH: 250109
ACC#: 62230088321
ACC: Areena Resort Trust
REF: Your surname and date of arrival
OUT OF SEASON | |
---|---|
Visitors (to sites and cottages) | 100 |
Servicing of cottages | 130 |
All dogs (by permission only) | 80 |
Boat levy (by permission only & day visitor) | 100 |
Fisherman | 100 |
APR JUN JUL HOLS | |
Visitors (to sites and cottages) | 100 |
Servicing of cottages | 130 |
All dogs (by permission only) | 80 |
Boat levy (by permission only & day visitor) | 100 |
Fisherman | 100 |
DEC JAN HOLS | |
Visitors (to sites and cottages) | 100 |
Servicing of cottages | 130 |
All dogs (by permission only) | 80 |
Boat levy (by permission only & day visitor) | – |
Fisherman | – |
OUT OF SEASON | |
---|---|
Visitors (to sites and cottages) | 100 |
Servicing of cottages | 130 |
All dogs (by permission only) | 80 |
Boat levy (by permission only & day visitor) | 100 |
Fisherman | 100 |
APR JUN JUL HOLS | |
Visitors (to sites and cottages) | 100 |
Servicing of cottages | 130 |
All dogs (by permission only) | 80 |
Boat levy (by permission only & day visitor) | 100 |
Fisherman | 100 |
DEC JAN HOLS | |
Visitors (to sites and cottages) | 100 |
Servicing of cottages | 130 |
All dogs (by permission only) | 80 |
Boat levy (by permission only & day visitor) | – |
Fisherman | – |
BANKING
BANK: FNB
BRANCH: 250109
ACC#: 62230088321
ACC: Areena Resort Trust
REF: Your surname and date of arrival
BOOKING GUIDELINES
- Rates inclusive of VAT
- Please note which rates are in-season, out-of-season and which fall in the December Holidays
- Rates subject to change without prior notice
- Packages are not interchangeable
- Arrival time is not before 14h30 and departure time is 10h30. Any arrival after 5 pm must be arranged. No arrivals after 8.30pm.
CANCELLATION POLICY
- We require written confirmation for all cancellations (e-mail or facsimile)
- Cancelled more than 60 days prior to arrival: 10% of the full accommodation charge
- Cancelled more than 30 days prior to arrival: 25% of the full accommodation charge
- Cancelled less than 30 days prior to arrival: 50% of the full accommodation charge
- Cancelled less than 7 days prior to arrival: 90% of the full accommodation charge
- Balance of reservation paid on arrival.